01Markets
Every market.
One feed.
Every market the feed carries right now, with what each venue has traded on it. Pick one and put it in a widget.
21–40 of 53 markets
| Market | Leader | Kalshi | Polymarket | Total volume | Closes | Build |
|---|---|---|---|---|---|---|
| Friedrich Merz out as Chancellor of Germany by…?LadderPolitics & Elections › World Leaders (non-conflict) › Europe | December 31, 2027 37¢ | – | $3.14M | $3.14M | Jan 1, 2027 | Build a widget → |
| Human moon landing in 2026?Yes/NoTech & AI › Space & Science › Moon | Yes 1¢ | – | $1.98M | $1.98M | Jan 1, 2027 | Build a widget → |
| How many Starship launches reach space in 2026?Multi-Selection · rangesTech & AI › Musk & SpaceX › Starship | <5 82¢ | – | $530k | $530k | Jan 1, 2027 | Build a widget → |
| SpaceX Starship fully reusable before 2027?Yes/NoTech & AI › Musk & SpaceX › Starship | Yes 41¢ | – | $124k | $124k | Jan 1, 2027 | Build a widget → |
| What price will Bitcoin hit in 2026?LadderMarkets & Economy › Crypto › Bitcoin | ↓ 70,000 44¢ | – | $81.2M | $81.2M | Jan 1, 2027 | Build a widget → |
| Clarity Act signed into law in 2026?Yes/NoPolitics & Elections › Congress & Legislation › Crypto law | Yes 2.8¢ | – | $24.9M | $24.9M | Jan 1, 2027 | Build a widget → |
| Will Anthropic's valuation hit __ by December 31?LadderMarkets & Economy › IPOs & Corporate Deals › Private valuations | ↑$1.5T 94.8¢ | – | $6.61M | $6.61M | Jan 5, 2027 | Build a widget → |
| Highest-grossing movie of 2026Multi-SelectionCulture & Entertainment › Film & Box Office › Box office | Spider-Man: Brand New Day 96¢ | – | $17.9M | $17.9M | Jan 8, 2027 | Build a widget → |
| Who will win the AFC East?Multi-SelectionSports › NFL › Division winners | Buffalo Bills 74¢ | $958k | $71.6k | $1.03M | Jan 18, 2027 | Build a widget → |
| Who will win the AFC North?Multi-SelectionSports › NFL › Division winners | Cincinnati Bengals 55¢ | $2.86M | $89.7k | $2.95M | Jan 18, 2027 | Build a widget → |
| Who will win the AFC South?Multi-SelectionSports › NFL › Division winners | Jacksonville Jaguars 85¢ | $1.86M | $50.6k | $1.91M | Jan 18, 2027 | Build a widget → |
| Who will win the AFC West?Multi-SelectionSports › NFL › Division winners | Denver Broncos 51¢ | $1.55M | $84.3k | $1.63M | Jan 18, 2027 | Build a widget → |
| Who will win the NFC East?Multi-SelectionSports › NFL › Division winners | New York Giants 52¢ | $6.62M | $324k | $6.94M | Jan 18, 2027 | Build a widget → |
| Who will win the NFC North?Multi-SelectionSports › NFL › Division winners | Chicago Bears 36¢ | $3.69M | $126k | $3.82M | Jan 18, 2027 | Build a widget → |
| Who will win the NFC South?Multi-SelectionSports › NFL › Division winners | Tampa Bay Buccaneers 32¢ | $2.2M | $75.6k | $2.27M | Jan 18, 2027 | Build a widget → |
| Who will win the NFC West?Multi-SelectionSports › NFL › Division winners | San Francisco 49ers 77¢ | $1.98M | $61.1k | $2.04M | Jan 18, 2027 | Build a widget → |
| Top Spotify artist of 2026Multi-SelectionCulture & Entertainment › Music & Charts › Spotify | Bad Bunny 87¢ | – | $1.79M | $1.79M | Feb 1, 2027 | Build a widget → |
| Who will win the AFC Championship?Multi-SelectionSports › NFL › Conference champions | Buffalo Bills 25¢ | $13.6M | $3.92M | $17.6M | Feb 22, 2027 | Build a widget → |
| Who will win the NFC Championship?Multi-SelectionSports › NFL › Conference champions | San Francisco 49ers 25¢ | $16.1M | $6.55M | $22.7M | Feb 22, 2027 | Build a widget → |
| Where will 2026 rank among the hottest years on record?Multi-Selection · rangesWeather & Climate › Seasonal & Climate › Global temperature | 1 90¢ | – | $3.87M | $3.87M | Mar 2, 2027 | Build a widget → |
Prices and volumes come from Kalshi and Polymarket. What a reader can trade depends on each venue's rules where they are.