01Markets
Every market.
One feed.
Every market the feed carries right now, with what each venue has traded on it. Pick one and put it in a widget.
41–53 of 53 markets
| Market | Leader | Kalshi | Polymarket | Total volume | Closes | Build |
|---|---|---|---|---|---|---|
| Billboard #1 artist of 2026Multi-SelectionCulture & Entertainment › Music & Charts › Billboard | Morgan Wallen 95.3¢ | – | $285k | $285k | Apr 1, 2027 | Build a widget → |
| Who will win Super Bowl LXI?Multi-SelectionSports › NFL › Super Bowl LXI | San Francisco 49ers 14.2¢ | $221M | $71.4M | $293M | Apr 1, 2027 | Build a widget → |
| New Stranger Things episode released by…?LadderCulture & Entertainment › TV & Streaming › Netflix | March 31, 2027 9.8¢ | – | $31.1M | $31.1M | Apr 1, 2027 | Build a widget → |
| #1 searched person on Google in 2026Multi-SelectionCulture & Entertainment › Internet & Personalities › Google Trends | Lindsay Clancy 41¢ | – | $360k | $360k | Apr 1, 2027 | Build a widget → |
| Next French presidential electionMulti-SelectionPolitics & Elections › Global Elections › Europe | Marine Le Pen 40¢ | – | $165M | $165M | Apr 19, 2027 | Build a widget → |
| Will Samuel Alito announce his retirement by…?LadderPolitics & Elections › Courts & Legal › Supreme Court | June 30, 2027 42¢ | – | $4.73M | $4.73M | Jul 1, 2027 | Build a widget → |
| Grammys 2027: Album of the YearMulti-SelectionCulture & Entertainment › Awards Season › Grammys | you seem pretty sad for a girl so in love - Olivia Rodrigo 46¢ | – | $127k | $127k | Jul 1, 2027 | Build a widget → |
| Oscars 2027: Best PictureMulti-SelectionCulture & Entertainment › Awards Season › Oscars | The Odyssey 59¢ | $11.2M | $722k | $12M | Jul 1, 2027 | Build a widget → |
| TIME Person of the Year 2026Multi-SelectionCulture & Entertainment › Internet & Personalities › TIME | Zohran Mamdani 31¢ | – | $188k | $188k | Jul 1, 2027 | Build a widget → |
| 2028 Democratic presidential nomineeMulti-SelectionPolitics & Elections › US Elections › 2028 presidential | Jon Ossoff 22¢ | $264M | $1.31B | $1.57B | Nov 7, 2028 | Build a widget → |
| Who will leave Trump's Cabinet next?Multi-SelectionPolitics & Elections › White House & Administration › Cabinet | Pete Hegseth 40¢ | $351k | – | $351k | Jan 20, 2029 | Build a widget → |
| Who will be the next Supreme Court justice?Multi-SelectionPolitics & Elections › Courts & Legal › Supreme Court | D. John Sauer 11¢ | $765k | – | $765k | Jan 21, 2029 | Build a widget → |
| Which party will win the next UK general election?Multi-SelectionPolitics & Elections › Global Elections › Europe | Labour party 42¢ | $268k | – | $268k | Aug 31, 2029 | Build a widget → |
Prices and volumes come from Kalshi and Polymarket. What a reader can trade depends on each venue's rules where they are.