01Markets
Every market.
One feed.
Every market the feed carries right now, with what each venue has traded on it. Pick one and put it in a widget.
1–20 of 55 markets
| Market | Leader | Kalshi | Polymarket | Total volume | Closes | Build |
|---|---|---|---|---|---|---|
| What will NVIDIA say on its next earnings call?Multi-SelectionMarkets & Economy › Earnings › Earnings calls | Rubin (3+ times) 95¢ | $13.4k | – | $13.4k | Dec 2, 2026 | Build a widget → |
| Highest temperature in Miami todayMulti-Selection · rangesWeather & Climate › Daily Weather › Miami | 85° to 86° 54¢ | $17.2k | – | $17.2k | Nov 5, 2026 | Build a widget → |
| Highest temperature in Los Angeles todayMulti-Selection · rangesWeather & Climate › Daily Weather › Los Angeles | 75° to 76° 57¢ | $19.1k | – | $19.1k | Nov 5, 2026 | Build a widget → |
| Highest temperature in New York City todayMulti-Selection · rangesWeather & Climate › Daily Weather › New York | 70° to 71° 66¢ | $20.3k | – | $20.3k | Nov 5, 2026 | Build a widget → |
| Highest temperature in Chicago todayMulti-Selection · rangesWeather & Climate › Daily Weather › Chicago | 69° to 70° 98¢ | $48.2k | – | $48.2k | Nov 5, 2026 | Build a widget → |
| Which party will win the next UK general election?Multi-SelectionPolitics & Elections › Global Elections › Europe | Labour party 44¢ | $268k | – | $268k | Aug 31, 2029 | Build a widget → |
| US gas prices this monthMulti-Selection · rangesMarkets & Economy › Commodities & Energy › Gas prices | Above 2.50 >99¢ | $274k | – | $274k | Nov 30, 2026 | Build a widget → |
| Who will leave Trump's Cabinet next?Multi-SelectionPolitics & Elections › White House & Administration › Cabinet | Pete Hegseth 42¢ | $350k | – | $350k | Jan 20, 2029 | Build a widget → |
| Who will be the next Supreme Court justice?Multi-SelectionPolitics & Elections › Courts & Legal › Supreme Court | D. John Sauer 11¢ | $764k | – | $764k | Jan 21, 2029 | Build a widget → |
| CPI this monthMulti-Selection · rangesMarkets & Economy › Inflation & Macro Data › CPI | Above -0.1% >99¢ | $918k | – | $918k | Nov 10, 2026 | Build a widget → |
| Who will win the AFC East?Multi-SelectionSports › NFL › Division winners | Buffalo Bills 74¢ | $953k | $71.4k | $1.02M | Jan 18, 2027 | Build a widget → |
| Who will win the AFC West?Multi-SelectionSports › NFL › Division winners | Denver Broncos 51¢ | $1.55M | $84.3k | $1.63M | Jan 18, 2027 | Build a widget → |
| Who will win the AFC South?Multi-SelectionSports › NFL › Division winners | Jacksonville Jaguars 87¢ | $1.86M | $50.4k | $1.91M | Jan 18, 2027 | Build a widget → |
| Who will win the NFC West?Multi-SelectionSports › NFL › Division winners | San Francisco 49ers 77¢ | $1.98M | $61.1k | $2.04M | Jan 18, 2027 | Build a widget → |
| Who will win the NFC South?Multi-SelectionSports › NFL › Division winners | Tampa Bay Buccaneers 33¢ | $2.19M | $75.6k | $2.27M | Jan 18, 2027 | Build a widget → |
| Fed decision in December 2026Multi-SelectionMarkets & Economy › Fed & Rates › FOMC | Hike 25 bps 78¢ | $2.73M | $12.1M | $14.8M | Dec 9, 2026 | Build a widget → |
| Who will win the AFC North?Multi-SelectionSports › NFL › Division winners | Cincinnati Bengals 54¢ | $2.86M | $89.6k | $2.95M | Jan 18, 2027 | Build a widget → |
| Who will win the NFC North?Multi-SelectionSports › NFL › Division winners | Chicago Bears 39¢ | $3.69M | $126k | $3.81M | Jan 18, 2027 | Build a widget → |
| Who will win the NFC East?Multi-SelectionSports › NFL › Division winners | New York Giants 61¢ | $6.6M | $324k | $6.92M | Jan 18, 2027 | Build a widget → |
| S&P 500 close at the end of 2026Multi-Selection · rangesMarkets & Economy › Stocks & Indices › S&P 500 | 7,800 to 7,999.99 24¢ | $8.42M | – | $8.42M | Dec 31, 2026 | Build a widget → |
Prices and volumes come from Kalshi and Polymarket. What a reader can trade depends on each venue's rules where they are.