01Markets
Every market.
One feed.
Every market the feed carries right now, with what each venue has traded on it. Pick one and put it in a widget.
21–40 of 55 markets
| Market | Leader | Kalshi | Polymarket | Total volume | Closes | Build |
|---|---|---|---|---|---|---|
| Largest company at the end of 2026Multi-SelectionMarkets & Economy › Stocks & Indices › Market cap | NVIDIA 62¢ | – | $9.49M | $9.49M | Jan 1, 2027 | Build a widget → |
| New Stranger Things episode released by…?LadderCulture & Entertainment › TV & Streaming › Netflix | March 31, 2027 9.9¢ | – | $31.1M | $31.1M | Apr 1, 2027 | Build a widget → |
| Next French presidential electionMulti-SelectionPolitics & Elections › Global Elections › Europe | Marine Le Pen 39.8¢ | – | $165M | $165M | Apr 19, 2027 | Build a widget → |
| Next Prime Minister of SpainMulti-SelectionPolitics & Elections › World Leaders (non-conflict) › Europe | Alberto Núñez Feijóo 86¢ | – | $2.62M | $2.62M | Nov 30, 2026 | Build a widget → |
| Oscars 2027: Best PictureMulti-SelectionCulture & Entertainment › Awards Season › Oscars | The Odyssey 59¢ | $11.2M | $722k | $11.9M | Jul 1, 2027 | Build a widget → |
| S&P 500 close at the end of 2026Multi-Selection · rangesMarkets & Economy › Stocks & Indices › S&P 500 | 7,800 to 7,999.99 24¢ | $8.42M | – | $8.42M | Dec 31, 2026 | Build a widget → |
| SpaceX Starship fully reusable before 2027?Yes/NoTech & AI › Musk & SpaceX › Starship | Yes 49¢ | – | $124k | $124k | Jan 1, 2027 | Build a widget → |
| TIME Person of the Year 2026Multi-SelectionCulture & Entertainment › Internet & Personalities › TIME | Zohran Mamdani 33¢ | – | $187k | $187k | Jul 1, 2027 | Build a widget → |
| The Bachelorette season 22 winnerMulti-SelectionCulture & Entertainment › TV & Streaming › Reality TV | Other (Season Cancelled) 96.9¢ | – | $2.48M | $2.48M | Dec 1, 2026 | Build a widget → |
| Top Spotify artist of 2026Multi-SelectionCulture & Entertainment › Music & Charts › Spotify | Bad Bunny 88¢ | – | $1.79M | $1.79M | Feb 1, 2027 | Build a widget → |
| US gas prices this monthMulti-Selection · rangesMarkets & Economy › Commodities & Energy › Gas prices | Above 2.50 >99¢ | $274k | – | $274k | Nov 30, 2026 | Build a widget → |
| US recession by end of 2026?Yes/NoMarkets & Economy › Inflation & Macro Data › Growth | Yes 6¢ | – | $2.42M | $2.42M | Dec 31, 2026 | Build a widget → |
| What price will Bitcoin hit in 2026?LadderMarkets & Economy › Crypto › Bitcoin | ↓ 70,000 44¢ | – | $81.2M | $81.2M | Jan 1, 2027 | Build a widget → |
| What will NVIDIA say on its next earnings call?Multi-SelectionMarkets & Economy › Earnings › Earnings calls | Rubin (3+ times) 95¢ | $13.4k | – | $13.4k | Dec 2, 2026 | Build a widget → |
| What will gold hit by the end of December?LadderMarkets & Economy › Commodities & Energy › Gold | ↑ $4,500 99¢ | – | $2.5M | $2.5M | Jan 1, 2027 | Build a widget → |
| Where will 2026 rank among the hottest years on record?Multi-Selection · rangesWeather & Climate › Seasonal & Climate › Global temperature | 1 91¢ | – | $3.87M | $3.87M | Mar 2, 2027 | Build a widget → |
| Which party will win the House in 2026?Multi-SelectionPolitics & Elections › US Elections › 2026 midterms | Democratic Party >99¢ | $207M | $63.2M | $270M | Nov 4, 2026 | Build a widget → |
| Which party will win the Senate in 2026?Multi-SelectionPolitics & Elections › US Elections › 2026 midterms | Democratic Party >99¢ | $115M | $31.4M | $147M | Nov 4, 2026 | Build a widget → |
| Which party will win the next UK general election?Multi-SelectionPolitics & Elections › Global Elections › Europe | Labour party 44¢ | $268k | – | $268k | Aug 31, 2029 | Build a widget → |
| Who will be the next Supreme Court justice?Multi-SelectionPolitics & Elections › Courts & Legal › Supreme Court | D. John Sauer 11¢ | $764k | – | $764k | Jan 21, 2029 | Build a widget → |
Prices and volumes come from Kalshi and Polymarket. What a reader can trade depends on each venue's rules where they are.