01Markets
Every market.
One feed.
Every market the feed carries right now, with what each venue has traded on it. Pick one and put it in a widget.
41–53 of 53 markets
| Market | Leader | Kalshi | Polymarket | Total volume | Closes | Build |
|---|---|---|---|---|---|---|
| Who will win the AFC Championship?Multi-SelectionSports › NFL › Conference champions | Buffalo Bills 25¢ | $13.6M | $3.92M | $17.6M | Feb 22, 2027 | Build a widget → |
| Who will win the AFC East?Multi-SelectionSports › NFL › Division winners | Buffalo Bills 74¢ | $958k | $71.6k | $1.03M | Jan 18, 2027 | Build a widget → |
| Who will win the AFC North?Multi-SelectionSports › NFL › Division winners | Cincinnati Bengals 54¢ | $2.86M | $89.7k | $2.95M | Jan 18, 2027 | Build a widget → |
| Who will win the AFC South?Multi-SelectionSports › NFL › Division winners | Jacksonville Jaguars 85¢ | $1.86M | $50.6k | $1.91M | Jan 18, 2027 | Build a widget → |
| Who will win the AFC West?Multi-SelectionSports › NFL › Division winners | Denver Broncos 51¢ | $1.55M | $84.3k | $1.63M | Jan 18, 2027 | Build a widget → |
| Who will win the NFC Championship?Multi-SelectionSports › NFL › Conference champions | San Francisco 49ers 25¢ | $16.3M | $6.55M | $22.9M | Feb 22, 2027 | Build a widget → |
| Who will win the NFC East?Multi-SelectionSports › NFL › Division winners | New York Giants 52¢ | $6.62M | $324k | $6.95M | Jan 18, 2027 | Build a widget → |
| Who will win the NFC North?Multi-SelectionSports › NFL › Division winners | Chicago Bears 36¢ | $3.69M | $126k | $3.82M | Jan 18, 2027 | Build a widget → |
| Who will win the NFC South?Multi-SelectionSports › NFL › Division winners | Tampa Bay Buccaneers 32¢ | $2.2M | $75.6k | $2.27M | Jan 18, 2027 | Build a widget → |
| Who will win the NFC West?Multi-SelectionSports › NFL › Division winners | San Francisco 49ers 77¢ | $1.98M | $61.1k | $2.04M | Jan 18, 2027 | Build a widget → |
| Will Anthropic's valuation hit __ by December 31?LadderMarkets & Economy › IPOs & Corporate Deals › Private valuations | ↑$1.5T 94.9¢ | – | $6.61M | $6.61M | Jan 5, 2027 | Build a widget → |
| Will Samuel Alito announce his retirement by…?LadderPolitics & Elections › Courts & Legal › Supreme Court | June 30, 2027 42¢ | – | $4.73M | $4.73M | Jul 1, 2027 | Build a widget → |
| Will Trump acquire Greenland before 2027?Yes/NoPolitics & Elections › White House & Administration › Foreign policy | Yes 1.7¢ | – | $36M | $36M | Jan 1, 2027 | Build a widget → |
Prices and volumes come from Kalshi and Polymarket. What a reader can trade depends on each venue's rules where they are.